Update -- SERVPRO March Madness Contest 2018
3/26/2018 (Permalink)
Greetings SERVPRO March Madness players! Kansas is going back to the Final Four. But it’s hard to argue Duke shouldn’t be headed there after what some are calling the most riveting show of the NCAA tournament. Yesterday Kansas knocked off second-seeded Duke 85-81 in overtime; it will be Kansas’ first return to the Final Four since 2012.
We had some shakeups in the standings with surely more to come with the Final Four this weekend and the National Championship on April 2nd. Here are our top ten contestants so far:
RANK NAME CORRECT BEST CHAMPION
1 Jancarlos Del Valle 249 282 65 Penn
2 Leslie Haren-Friesz 241 42 241 Michigan St.
3 Chris Rizzuto 222 238 Xavier
4. Bill camp 221 221 Virginia
5 Heather Smith 215 231 Duke
6 Jeff Christensen 214 214 Xavier
7 Jessica Lastinger 213 213 Clemson
8 Marla Wilson 208 256 Kansas
9 Diane Barker 206 254 Villanova
10 Dean Skaret 203 251Villanova
11 April Allen 201 249 Kansas
12 Michael Rupp 200 216 Arizona
13 Cory Town 199 199 Arizona
14 David Molchan 198 198 Michigan St.
15 Doris Wall 196 244 Villanova
16 Richard Beall 194 194 Houston
17 Grant Burlingame 191 191 Duke
17 Jeremiah Nease 191 207 Tennessee
19 YOlanda Garcia 188 236 Villanova
20 Nancy Penaloza 187 235 Villanova
21 Kristin Chelin 186 186 Xavier
22 Darrell Wilson 185 233 Kansas
23 Ross Silva 184 184 Virginia
24 Will wise 183 231 Villanova
25 Erin Oroszi 182 230 Villanova
25 Jeremy Bergeron 182 230
25 Mark Gerstenberg 182 230 Villanova
25 SHEBA MOBLEY 182 230 Villanova
25 Sherri Stoltzfus 182 230 Kansas
25 Suzan Parra 182 230 Villanova
31 Martin Burlingame 181 229 Kansas
32 Judith Sedwick 180 196 Virginia
33 Lou Vitti 179 179 Duke
33 Robyn Kilanowski 179 227 Michigan
35 Jaime Klungtvedt 177 177 Cincinnati
35 Rita Dugan 177 193 Virginia
35 Whitney Johnson 177 225 Villanova
35 Zanda Raklinska 177 193 Virginia
39 James Martinez 174 222 Villanova
39 Laurel Fentanes 174 174 Virginia
39 tim kealy 174 174 Gonzaga
42 Cheryl Branch 172 188 Miami (Fla.)
43 Mary Kirks 169 217 Villanova
44 Andrew Walter 168 216 Villanova
44 Dan Brandt 168 216 Villanova
46 Jared May 167 183 Virginia
47 Dave Mensing 166 182 Virginia
48 Napoya Jones 165 181 Virginia
49 Natalie Martinez 162 178 Virginia
50 Dave Kraszewski 161 161 Alabama
51 Holly Koenig 160 208 Kansas
52 James Rickman 158 174 Virginia
52 John Anderson 158 174 Xavier
52 Mandy Campbell 158 174 Virginia
55 Qiesha Lewis 157 205 Kansas
56 Denise Price 155 203 Kansas
57 Ashley Dodge 153 153 Kentucky
57 Patrick Loeber 153 153 Kentucky
59 Rob Schorzman 152 216 Michigan
60 L Malossi 151 151 Duke
61 Brittaney Grace 149 165 Gonzaga
61 Frank Gundy 149 197 Kansas
63 Rod Smith 145 145 Duke
63 Sean Reeder 145 193 Kansas
65 Corey Nakai 144 160 Virginia
66 Nelson De La Cruz 142 158 Virginia
66 RUTH SCHLICHENMEYER 142 142 Duke
68 Adam Zeilder 139 139 Duke
69 Larry Zeidler 137 137 Duke
69 Lisa Kirwan 137 185 Villanova
71 Dave Hammond 133 181 Kansas
72 Caitlin Gilkey 131 131 N. Carolina
73 clint christianson 130 130 W. Virginia
74 Chad Atherton 126 126 Arizona
75 Clara Loper 125 125 Xavier
76 Richard Kiedinger 120 168 Villanova
77 Michael Schuneman 116 116 Xavier
78 Erica bazzy 114 114 Xavier
79 Tamara Bannister 100 100 Wichita St.
Just a reminder, your SERVPRO reps Jeff Christensen and Chris Rizzuto are listed but not eligible to win. To view all of the standings, click here. Stay tuned for your final update and tournament winners list after the National Championship!
Dave Kraszewski
Marketing Manager
SERVPRO of South Colorado Springs
SERVPRO of Northern Colorado Springs/Tri-Lakes
(719) 574-2789 office
(719) 424-2236 cell
DISASTER RECOVERY TEAM
"Ready For Whatever Happens."